1109 NW 1ST AVE 1109
1109 NW 1ST AVE 1109
1109 NW 1ST AVE 1109
1109 NW 1ST AVE 1109
1109 NW 1ST AVE 1109
1109 NW 1ST AVE 1109
1109 NW 1ST AVE 1109
1109 NW 1ST AVE 1109
1109 NW 1ST AVE 1109
1109 NW 1ST AVE 1109
1109 NW 1ST AVE 1109
1109 NW 1ST AVE 1109
1109 NW 1ST AVE 1109
1109 NW 1ST AVE 1109
1109 NW 1ST AVE 1109
1109 NW 1ST AVE 1109
1109 NW 1ST AVE 1109
1109 NW 1ST AVE 1109
1109 NW 1ST AVE 1109
1109 NW 1ST AVE 1109
1109 NW 1ST AVE 1109
1109 NW 1ST AVE 1109
1109 NW 1ST AVE 1109
1109 NW 1ST AVE 1109
1109 NW 1ST AVE 1109
1109 NW 1ST AVE 1109
1109 NW 1ST AVE 1109
1109 NW 1ST AVE 1109
1109 NW 1ST AVE 1109
1109 NW 1ST AVE 1109
1109 NW 1ST AVE 1109
1109 NW 1ST AVE 1109
1109 NW 1ST AVE 1109
1109 NW 1ST AVE 1109
1109 NW 1ST AVE 1109
1109 NW 1ST AVE 1109
SEE ALL PHOTOS
1109 NW 1ST AVE 1109
1109 NW 1ST AVE 1109
1109 NW 1ST AVE 1109
1109 NW 1ST AVE 1109
1109 NW 1ST AVE 1109
1109 NW 1ST AVE 1109
1109 NW 1ST AVE 1109
1109 NW 1ST AVE 1109
1109 NW 1ST AVE 1109
1109 NW 1ST AVE 1109
1109 NW 1ST AVE 1109
1109 NW 1ST AVE 1109
1109 NW 1ST AVE 1109
1109 NW 1ST AVE 1109
1109 NW 1ST AVE 1109
1109 NW 1ST AVE 1109
1109 NW 1ST AVE 1109
1109 NW 1ST AVE 1109
1109 NW 1ST AVE 1109
1109 NW 1ST AVE 1109
1109 NW 1ST AVE 1109
1109 NW 1ST AVE 1109
1109 NW 1ST AVE 1109
1109 NW 1ST AVE 1109
1109 NW 1ST AVE 1109
1109 NW 1ST AVE 1109
1109 NW 1ST AVE 1109
1109 NW 1ST AVE 1109
1109 NW 1ST AVE 1109
1109 NW 1ST AVE 1109
1109 NW 1ST AVE 1109
1109 NW 1ST AVE 1109
1109 NW 1ST AVE 1109
1109 NW 1ST AVE 1109
1109 NW 1ST AVE 1109
1109 NW 1ST AVE 1109
Sold

1109 NW 1ST AVE 1109

1109 NW 1st Avenue 1109, Fort Lauderdale, FL 33311

$465,000
No HOA! Spacious 3/2.5 Townhome with Den/Office & 2-Car Garage - Built in 2008, Looks Like New! This beautifully maintained townhome offers 3 bedrooms, 2.5 bathrooms, and a versatile den/office. Featuring tile floors throughout, the home boasts modern finishes including granite countertops and stainless steel appliances. The open and airy living spaces include a large living room and an open loft, perfect for additional relaxation or entertainment. The master suite is huge with walk-in closets, while the additional bedrooms provide ample space for family or guests. Enjoy the convenience of a washer and dryer, as well as a half bath on the first floor. The privacy-fenced backyard.

3
beds

3
baths

2,249 Sq.Ft. LIVING AREA

Austin Bergman

Austin Bergman

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Laundry room Washer Hookup, Dryer Hookup
  • Flooring Tile
  • APPLIANCES Dryer, Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Water Heater
  • other interior Features Breakfast Area, Bathtub, Dual Sinks, Family/Dining Room, Soaking Tub, Separate Shower, Upper Level Primary, Vaulted Ceiling(s), Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Date Sold June 5, 2026
  • Living Area2,249 Sq.Ft.
  • MLS® IDF10538731
  • TypeTownhouse
  • YEAR BUILT2007
  • NeighborhoodFort Lauderdale
  • View DescriptionGarden

Exterior

  • Garage Space2.0
  • parkingDeeded
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesNone
  • security FeaturesNone

Financial

  • Sales Price$465,000
  • Real Estate Tax $8,329/yr
View Virtual Tour

Fort Lauderdale

The perfect blend of idyllic coastal lifestyle, relaxed atmosphere, and thriving city

Explore

Work With Austin

There is no compromise to the level of excellence Austin Bergman provides his clients. He will be pleased to assist you with the highest caliber of professionalism, integrity, and commitment.

Follow Austin on Instagram